Rental Rates
Please see table of rates below for pricing. Some parts of the year have fixed changeover days and others are more flexible. Click on your dates on the 'book now' section to see the price / availability for your dates.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| From | To | Weekly | Mon-Mon / Fri-Fri | Fri-Mon | Mon-Fri | Minimum 2 night stay | Minimum 3 night stay | BH w/end | BH m/w | Minimum Stay |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 25 | 02 Jan 26 | £1250 | £800 | 2 Nights | ||||||
| 02 Jan 26 | 02 Apr 26 | £700 | £500 | 2 Nights | ||||||
| 02 Apr 26 | 07 Apr 26 | - | £850 | 5 Nights | ||||||
| 07 Apr 26 | 10 Apr 26 | - | £750 | £750 | 3 Nights | |||||
| 10 Apr 26 | 01 May 26 | - | £1000 | £700 | £700 | 3 Nights | ||||
| 01 May 26 | 05 May 26 | - | £800 | 4 Nights | ||||||
| 05 May 26 | 08 May 26 | - | £750 | 3 Nights | ||||||
| 08 May 26 | 22 May 26 | - | £1200 | £800 | £800 | 3 Nights | ||||
| 22 May 26 | 26 May 26 | - | £900 | 4 Nights | ||||||
| 26 May 26 | 29 May 26 | - | £800 | 3 Nights | ||||||
| 29 May 26 | 24 Jul 26 | - | £1200 | £800 | £800 | 3 Nights | ||||
| 24 Jul 26 | 28 Aug 26 | - | £2000 | £1350 | £1350 | 3 Nights | ||||
| 28 Aug 26 | 01 Sep 26 | - | £1500 | 4 Nights | ||||||
| 01 Sep 26 | 04 Sep 26 | - | £750 | 3 Nights | ||||||
| 04 Sep 26 | 05 Oct 26 | - | £1100 | £750 | £750 | 3 Nights | ||||
| 05 Oct 26 | 23 Oct 26 | £750 | £550 | 2 Nights | ||||||
| 23 Oct 26 | 02 Nov 26 | £800 | £650 | 3 Nights | ||||||
| 02 Nov 26 | 24 Dec 26 | £700 | £500 | 2 Nights | ||||||
| 24 Dec 26 | 04 Jan 27 | £1250 | £800 | 3 Nights | ||||||
| 04 Jan 27 | 02 Apr 27 | £700 | £500 | 2 Nights | ||||||
| 02 Apr 27 | 19 Apr 27 | - | £1100 | £750 | £750 | 3 Nights | ||||
| 19 Apr 27 | 30 Apr 27 | - | £1350 | £900 | £900 | 3 Nights | ||||
| 30 Apr 27 | 28 May 27 | - | £1100 | £750 | £750 | 3 Nights | ||||
| 28 May 27 | 23 Jul 27 | - | £1350 | £900 | £900 | 3 Nights | ||||
| 23 Jul 27 | 05 Sep 27 | - | £2200 | £1500 | £1500 | 3 Nights | ||||
| 05 Sep 27 | 01 Oct 27 | - | £1100 | £750 | £750 | 3 Nights | ||||
| 01 Oct 27 | 17 Dec 27 | £700 | £500 | 2 Nights |
